Services comparison
Free | Basic | Autoclick | MT4 | Algorithmic | |
---|---|---|---|---|---|
Report type | Some | All | All | All | All |
Delivery time | Up to 1 second | Instant | Instant | Flash* | Flash* |
Suggestion auto load | Some | On all tradable reports | On all tradable reports | On all tradable reports | On all tradable reports |
Configurable suggestions | Yes | Yes | Yes | Yes | Yes |
Reports information | Some | Yes | Yes | Yes | Yes |
Visual and audible signal | Some | Yes | Yes | Yes | Yes |
Autotrade features | No | No | Yes, unlimited buttons | Yes | Yes |
Help desk | Within 24h | Hours, sometimes minutes | Hours, sometimes minutes | Hours, sometimes minutes | Hours, sometimes minutes |
Programmer knowledge required? | No | No | No | No | Yes |
Support multiplatform | n/a | n/a | Yes | Only MT4 | Yes (If DLL calls available) |
Special features | Get the news with visual and audible indications | Trade on different terminals at a time; you can click, but your computer can do it faster | Provides opening, spreads and slippage controls, dynamic trailing stop, deals with requotes and more! | Build your own trading machine. Set your own rules. | |
Economic calendar | Yes | Yes | Yes | Yes | Yes |
Multiterminal support | n/a | n/a | Yes | Unlimited MT4 | Yes |
Time zone configuration | Yes | Yes | Yes | Yes | Yes |
Multireport trading (composite) | No | Yes | Yes | Yes | Yes |
Custom triggers and confict resolution | Yes | Yes | Yes | Yes | Yes |
Multilevel trigger | Up to 3 levels | Up to 3 levels | Up to 3 levels | Up to 3 levels | Up to 3 levels |
* Algorithmic trading/MT4 EA bypasses the graphical user interface of your trading terminal, and tends to be a bit faster. |
Billing plans
You can choose the package that best suits your needs. Get great discounts on longer periods!
20% off | 40% off | |||||||
---|---|---|---|---|---|---|---|---|
Plan / Included features | Free | Basic | Autoclick | MT4 | Algo Feed | Monthly | Quarterly | Annually |
Free plan | x | $0 | ||||||
Basic plan | x | $69 | $166 | $497 | ||||
Autoclick plan | x | x | $129 | $310 | $929 | |||
MT4 plan | x | x | $249 | $597 | $1793 | |||
Algorithmic plan | x | x | $199 | $447 | $1432 | |||
Mutliplatform Trader plan | x | x | x | $299 | $717 | $2153 | ||
Full BTN plan | x | x | x | x | $399 | $957 | $2873 |
Low latency VPS servers are available
We offer a wide range of services including development of custom EAs, trading signals and trading servers rental.
Please Contact us to subscribe or for a custom quote.
* No activation fee
* You can cancel your subscription at any time
Risk Disclosure | Privacy Policy | Terms of Service
Trading foreign exchange and futures on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to invest in foreign exchange or futures you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange and futures trading, and seek advice from an independent financial advisor if you have any doubts. BeatTheNews.com will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information.